Times Entertainment Honours India’s Top Travel Storytellers at the Power Creator Awards 2025
Following the phenomenal success of its earlier editions, Times Entertainment returned with the much-awaited Power Creator Awards 2025: Travel Edition, a grand celebration dedicated to India’s most inspiring travel creators. The prestigious event brought together renowned personalities, influential digital creators, and industry leaders all united by a shared passion for exploration, storytelling, and discovery.
This special Travel Edition honoured creators who have transformed their journeys into compelling visual narratives. From breathtaking landscapes and soulful trails to adrenaline-packed adventures and cultural explorations, the awards spotlighted storytellers who continue to redefine India’s digital travel landscape.
Recognising the Heart of India’s Travel Creator Community
With 43 nomination categories, the Power Creator Awards 2025 showcased the diversity and depth of India’s travel-creator ecosystem. This included photographers, adventurers, mountain experts, spiritual storytellers, family-travel influencers, vanlifers, wildlife chroniclers, and more.
Each category featured two key recognitions:
- Jury Choice Award – Selected by an eminent panel of industry experts, assessing creativity, storytelling, originality, and community engagement.
- Popular Choice Award – Based on nationwide public voting, celebrating creators beloved by travel enthusiasts.
Additionally, select categories were acknowledged with Special Recognition Awards, reserved exclusively for jury decisions.
Complete List of Winners: Power Creator Awards 2025 (Travel Edition)
Below is the full list of dynamic travel creators who took home top honours across 43 celebrated categories:
Complete list of winners – Power Creator Awards 2025 (Travel edition)
| No. | Award Category | Winner |
| 1 | Most Informative Travel Page (Jury) | Arihant Baid |
| 2 | Most Informative Travel Page (Popular) | Akash Chaudhary |
| 3 | Best Travel Photographer (Jury) | Abbas Baig |
| 4 | Best Travel Photographer (Popular) | Ashik Aseem |
| 5 | Best Spiritual Travel Content (Jury) | Gourav Hegde |
| 6 | Best Spiritual Travel Content (Popular) | Karan Kapoor |
| 7 | Best Adventure Travel Content (Jury) | Sharanya Iyer |
| 8 | Best Adventure Travel Content (Popular) | Shivam Sharma |
| 9 | Best Railway Travel Content (Special Recognition) | Satya Prakash Dixit |
| 10 | Best Moto Travel Content (Jury) | Vishakha Fulsunge |
| 11 | Best Moto Travel Content (Popular) | Vaishali Saini |
| 12 | Best Wildlife Travel Content (Jury) | Manoj PM |
| 13 | Best Wildlife Travel Content (Popular) | Aman & Shikha Sharma |
| 14 | Best Mountain Travel Content (Jury) | Saurabh Agrahari |
| 15 | Best Mountain Travel Content (Popular) | Raunaq Sahni |
| 16 | Best Visual Storyteller (Jury) | Sayan Nath |
| 17 | Best Visual Storyteller (Popular) | Vishal Yadav |
| 18 | Best Pet-friendly Travel Content (Special Recognition) | Divya Dugar |
| 19 | Best Vanlife Content (Jury) | Ravi Sanganamaina |
| 20 | Best Vanlife Content (Popular) | Kapil Sharma |
| 21 | Best Travel Tips & Hacks (Jury) | Neha Sudan |
| 22 | Best Travel Tips & Hacks (Popular) | Vipandeep Kaur |
| 23 | Best India-Focused Content (Jury) | Vinod Gurjar |
| 24 | Best India-Focused Content (Popular) | Rutik Chaksar |
| 25 | Best Heritage Walk Content (Special Recognition) | Sachin Bansal |
| 26 | Best Family Travel Content (Jury) | Abhilasha & Dhanush |
| 27 | Best Family Travel Content (Popular) | Prerna & Harsh |
| 28 | Best Solo Traveller – Male (Jury) | Soumil Agarwal |
| 29 | Best Solo Traveller – Male (Popular) | Shresth Gautam |
| 30 | Best Solo Traveller – Female (Jury) | Saraswathi N Iyer |
| 31 | Best Solo Traveller – Female (Popular) | Surya Shahi |
| 32 | Best Sustainable Travel Content (Special Recognition) | Prerna Prasad |
| 33 | Best Globetrotter – Male (Jury) | Ravi Prabhu |
| 34 | Best Globetrotter – Male (Popular) | Shubham Kumar |
| 35 | Best Globetrotter – Female (Jury) | Aarya Voraa |
| 36 | Best Globetrotter – Female (Popular) | Deepti |
| 37 | Best Couple Travel Content (Jury) | Hemani & Sagar |
| 38 | Best Couple Travel Content (Popular) | Priya & Sid |
| 39 | Celebrity Travel Creator of the Year (Special Recognition) | Barkha Singh |
| 40 | Best Travel Creator – Male (Jury) | Siddhartha Joshi |
| 41 | Best Travel Creator – Male (Popular) | Shashank Sanghvi |
| 42 | Best Travel Creator – Female (Jury) | Simran Anthal |
| 43 | Best Travel Creator – Female (Popular) | Kirpit Kaur Arora |
The Power Creator Awards 2025 successfully created a platform that not only celebrated exceptional talent but also highlighted the future of India’s travel storytelling community. As digital travel creators continue to inspire millions, this event reaffirmed the importance of their art capturing the essence of places, people, culture, and the transformative joy of travel.
Times Entertainment once again proved its commitment to elevating creators who bring the world closer through their lens, words, and journeys.





